Short Information :- Delhi Subordinate Service Selection Board (DSSSB) Are Invited Online Application Form for the Recruitment Post of Special Education Teacher, Warden, Pharmacist, Manager, Nurse, ASO, Attendant and Other Post Vacancy 2023. Eligible Candidate Can Apply Online Age Limit Last Date Qualification / Eligibility Candidates, How to Apply and Rules are Given Below. *Interested Candidates Can Read the Full Notification Before Apply Online.
Delhi DSSSB Special Teacher / Warden and Various Post Recruitment 2023 Apply Online
WWW.UPSARKARIRESULTS.IN
छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे ।
DSSSB Recruitment 2023 Overview
Organization | Delhi Subordinate Services Selection Board (DSSSB) |
Post Name | Various Post |
Advt. No. | 03/2023 |
No. of Vacancy | 863 Post |
Job Location | Delhi |
Apply Last Date | 20/12/2023 |
Apply Mode | Online |
Official Website | @dsssb.delhi.gov.in |
Join Telegram | Telegram Group |
Important Dates
Activity | Dates |
Start Date for Apply Online | 21/11/2023 |
Last Date of Pay Online Fee | 20/12/2023 |
Last Date for Apply Online | 20/12/2023 |
Application Fee
Category | Fees |
UR / OBC / EWS | Rs. 100/- |
SC / ST / PH | Nil |
Payment Mode | Online |
Age Limit as on 20/12/2023
Post Name | Age Limit |
Pharmacist (Homeopathy) | 18 – 27 Years |
Technical Assistant (Lab. Group – III) | 21 – 30 Years |
Junior Radiotherapy Technician | 18 – 27 Years |
Technical Assistant Group IV in PCR Hepatitis | 18 – 27 Years |
Sub Station Attendant (Grade–II) | 27 Years |
Asstt. Electric Fitter | 18 – 27 Years |
Junior District Staff Officer/ Junior Instructor (Home Guard)/ Instructor Civil Defence | 18 – 37 Years |
Draftsman | 20 – 32 Years |
Wireless/ Radio Operators | 18 – 32 Years |
Scientific Assistant | 30 Years |
Senior Laboratory Assistant | 18 – 27 Years |
Junior Lab Assistant | 18 – 27 Years |
Preservation Supervisor | 18 – 27 Years |
Assistant Micro photographist | 18 – 27 Years |
Xerox Operator | 18 – 27 Years |
Junior Librarian | 18 – 27 Years |
Book Binder | 18 – 27 Years |
Library Attendant | 18 – 27 Years |
Nurse Grade – A | 18 – 32 Years |
Special Education Teacher | 30 Years |
Architectural Assistant | 18 – 32 Years |
Physiotherapist | 18 – 32 Years |
Assistant Dietician | 18 – 32 Years |
Radiographer | 18 – 32 Years |
Computer Lab/ IT Assistant | 27 Years |
Operation Theatre Assistant | 18 – 34 Years |
Dental Hygienist | 18 – 30 Years |
OT Assistant for Veterinary Hospital | 18 – 32 Years |
Plaster Assistant | 18 – 32 Years |
Assistant Section Officer | 30 Years |
Foreman (Works) | 18 – 27 Years |
Laboratory Attendant | 18 – 27 Years |
Chlorinator Operator | 18 – 27 Years |
Scientific Assistant (Chemistry) | 18 – 27 Years |
Assistant Information Officer | 30 Years |
Manager | 30 Years |
Work Assistant (Horticulture) | 18 – 27 Years |
Draftsman Gr. III | 18 – 27 Years |
Librarian | 18 – 30 Years |
Assistant Superintendent | 18 – 27 Years |
Matron [Reserved for Female Only] | 18 – 27 Years |
Warder [Reserved for Male Only] | 18 – 27 Years |
Senior Scientific Assistant (Chemistry) | 30 Years |
Electrical Overseer/ Sub-Inspector | 18 – 27 Years |
DSSSB Vacancy 2023 Details
Post Code | Post Name | Group | No. of Post |
72/23 | Pharmacist (Homeopathy) | C | 42 |
73/23 | Technical Assistant (Lab. Group – III) | C | 15 |
74/23 | Junior Radiotherapy Technician | C | 2 |
75/23 | Technical Assistant Group IV in PCR Hepatitis | C | 1 |
76/23 | Sub Station Attendant (Grade-II) | C | 90 |
77/23 | Asstt. Electric Fitter | C | 53 |
78/23 | Junior District Staff Officer/ Junior Instructor (Home Guard)/ Instructor Civil Defence | C | 12 |
79/23 | Draftsman | C | 1 |
80/23 | Wireless/ Radio Operators | C | 1 |
81/23 | Scientific Assistant | B | 1 |
82/23 | Senior Laboratory Assistant | C | 3 |
83/23 | Junior Lab Assistant | C | 7 |
84/23 | Preservation Supervisor | C | 1 |
85/23 | Assistant Microphotographist | C | 1 |
86/23 | Xerox Operator | C | 1 |
87/23 | Junior Librarian | C | 1 |
88/23 | Book Binder | C | 2 |
89/23 | Library Attendant | C | 1 |
90/23 | Nurse Grade – A | B | 90 |
91/23 | Special Education Teacher | B | 22 |
92/23 | Architectural Assistant | B | 6 |
93/23 | Physiotherapist | B | 5 |
94/23 | CAssistant Dietician | B | 1 |
95/23 | Radiographer | B | 5 |
96/23 | Computer Lab/ IT Assistant | C | 22 |
97/23 | Operation Theatre Assistant | C | 7 |
98/23 | Dental Hygienist | C | 3 |
99/23 | OT Assistant for Veterinary Hospital | C | 1 |
100/23 | Plaster Assistant | C | 1 |
101/23 | Assistant Section Officer | B | 13 |
102/23 | Foreman (Works) | C | 2 |
103/23 | Laboratory Attendant | C | 37 |
104/23 | Chlorinator Operator | B | 7 |
105/23 | Scientific Assistant (Chemistry) | B | 7 |
106/23 | Assistant Information Officer | B | 3 |
107/23 | Manager | B | 20 |
108/23 | Work Assistant (Horticulture) | C | 3 |
109/23 | Draftsman Gr. III | C | 7 |
110/23 | Librarian | B | 1 |
111/23 | Assistant Superintendent | C | 19 |
112/23 | Matron [Reserved for Female Only] | C | 62 |
113/23 | Warder [Reserved for Male Only] | C | 271 |
114/23 | Senior Scientific Assistant (Chemistry) | B | 5 |
115/23 | Electrical Overseer/ Sub-Inspector | C | 8 |
DSSSB Recruitment 2023 Eligibility
Post Name |
Post Code |
Total Post |
DSSSB Eligibility for Advt No. 03/2023 Various Post |
|||
Special Education Teacher |
91/23 |
22 |
|
|||
Warder [ Reserved for Male Only ] |
113/23 |
271 |
|
|||
Pharmacist (Homeopathy) |
72/23 |
42 |
|
|||
Manager |
107/23 |
20 |
|
|||
Assistant Section Officer ASO |
101/23 |
13 |
|
|||
Nurse Grade – A |
90/23 |
90 |
|
|||
Computer Lab / IT Assistant |
96/23 |
22 |
|
|||
Sub Station Attendant (Grade II) [ Reserved for Male Only ] |
76/23 |
90 |
|
|||
Laboratory Attendant |
103/23 |
37 |
|
|||
Asstt. Electric Fitter |
77/23 |
53 |
|
|||
Assistant Superintendent |
111/23 |
19 |
|
|||
Matron [ Reserved for Female Only ] |
112/23 |
62 |
|
|||
Technical Assistant (Lab. Group – III) (CARDIOLOGY / CTS / NEUROLOGY / NEUROSURGERY / RESPIRATORY LAB / EEG / EMG / ERG / CCU / ICU / POW / CCI ) |
73/23 |
15 |
|
|||
Junior Radiotherapy Technician |
74/23 |
2 |
|
|||
Technical Assistant Group IV in PCR Hepatitis |
75/23 |
1 |
|
|||
Junior District Staff Officer / Junior Instructor (Home Guard) / Instructor Civil Defence |
78/23 |
12 |
|
|||
Draftsman |
79/23 |
1 |
|
|||
Wireless / Radio Operators |
80/23 |
1 |
|
|||
Scientific Assistant |
81/23 |
1 |
|
|||
Senior Laboratory Assistant |
82/23 |
3 |
|
|||
Junior Lab Assistant |
83/23 |
7 |
|
|||
Preservation Supervisor |
84/23 |
1 |
|
|||
Assistant Microphotographist |
85/23 |
1 |
|
|||
Xerox Operator |
86/23 |
1 |
|
|||
Junior Librarian |
87/23 |
1 |
|
|||
Book Binder |
88/23 |
2 |
|
|||
Library Attendant |
89/23 |
1 |
|
|||
Architectural Assistant |
92/23 |
6 |
|
|||
Physiotherapist |
93/23 |
5 |
|
|||
Assistant Dietician |
94/23 |
1 |
|
|||
Radiographer |
95/23 |
5 |
|
|||
Operation Theatre Assistant |
97/23 |
7 |
|
|||
Dental Hygienist |
98/23 |
3 |
|
|||
OT Assistant for Veterinary Hospital |
99/23 |
1 |
|
|||
Plaster Assistant |
100/23 |
1 |
|
|||
Foreman (Works) |
102/23 |
2 |
|
|||
Chlorinator Operator |
104/23 |
7 |
|
|||
Scientific Assistant (Chemistry) |
105/23 |
7 |
|
|||
Assistant Information Officer |
106/23 |
3 |
|
|||
Work Assistant (Horticulture) |
108/23 |
3 |
|
|||
Draftsman Gr. III |
109/23 |
7 |
|
|||
Librarian |
110/23 |
1 |
|
|||
Senior Scientific Assistant (Chemistry) |
114/23 |
5 |
|
|||
Electrical Overseer / Sub-Inspector |
115/23 |
8 |
|
How to Fill DSSSB Online Form 2023?
- The application for online registration will be hosted on the Merchant Navy website from 21 Nov 2023.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 20 Dec 2023.
DSSSB Recruitment 2023 Important Links
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |